CW-6000 air cooled chiller system is extremely helpful in dissipating the heat generated in 300W CO2 DC laser tube or 100W sealed CO2 laser. It offers the perfect combination of reliability, efficiency and durability. CW 6000 chiller offers a cooling capacity of 3000W with the stability of ±0.5℃. With highly efficient compressor, this refrigerated recirculating chiller is known for high efficiency, helping users save considerable operating cost. The proper arrangement of all the components inside the chiller ensures not only better refrigeration efficiency but also more reliable water flow. Available in 220V or 110V with multiple water pumps to choose from, CW-6000 is your perfect cooling solution for your CO2 laser system.
Product Parameters
Model | CW-6000AH | CW-6000BH | CW-6000DH | CW-6000AI | CW-6000BI | CW-6000DI | CW-6000AN | CW-6000BN | CW-6000DN |
Voltage | AC 1P 220V | AC 1P 220V | AC 1P 110V | AC 1P 220V | AC 1P 220V | AC 1P 110V | AC 1P 220V | AC 1P 220V | AC 1P 110V |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz |
Current | 0.5~7.2A | 0.5~6.6A | 0.5~13.5A | 0.8~7.5A | 0.8~6.9A | 0.8~13.8A | 2.3~9A | 2.1~8.2A | 5.7~18.7A |
Machine power | 0.98kW | 1.23kW | 1.34kW | 1.03kW | 1.28kW | 1.39kW | 1.48kW | 1.55kW | 1.66kW |
Compressor power | 0.84kW | 0.83kW | 0.62kW | 0.84kW | 0.83kW | 0.62kW | 0.84kW | 0.83kW | 0.85kW |
1.14HP | 1.47HP | 1.62HP | 1.14HP | 1.47HP | 1.62HP | 1.14HP | 1.47HP | 1.62HP | |
Nominal cooling capacity | 11160Btu/h | 10717Btu/h | 11775Btu/h | 11160Btu/h | 10717Btu/h | 11775Btu/h | 11160Btu/h | 10717Btu/h | 11775Btu/h |
3.27kW | 3.14kW | 3.45kW | 3.27kW | 3.14kW | 3.45kW | 3.27kW | 3.14kW | 3.45kW | |
2811Kcal/h | 2700Kcal/h | 2966Kcal/h | 2811Kcal/h | 2700Kcal/h | 2966Kcal/h | 2811Kcal/h | 2700Kcal/h | 2966Kcal/h | |
Refrigerant charge | 780g | 640g | 880g | 780g | 640g | 880g | 780g | 640g | 880g |
Pump power | 0.05kW | 0.1kW | 0.37kW | ||||||
Max. lift | 12M | 25M | 27M | 28M | |||||
Max. flow | 13L/min | 16L/min | 70L/min | ||||||
N.W | 53Kgs | 60Kgs | 53Kgs | 54Kgs | 60Kgs | 58Kgs | 60Kgs | 72Kgs | |
G.W | 63Kgs | 70Kgs | 63Kgs | 64Kgs | 70Kgs | 68Kgs | 70Kgs | 82Kgs | |
Refrigerant | R-410a | ||||||||
Precision | ±0.5℃ | ||||||||
Reducer | Capillary | ||||||||
Tank capacity | 14L | ||||||||
Inlet and outlet | Rp1/2" | ||||||||
Dimension | 67 X 47 X 89cm (L X W X H) | ||||||||
Package dimension | 74 X 61 X 103cm (L X W X H) |
The working current can be different under different working conditions. The above information is for reference only. Please subject to the actual delivered product.
Product Features
* Cooling Capacity: 3000W
* Active cooling
* Temperature stability: ±0.5°C
* Temperature control range: 5°C ~35°C
* Refrigerant: R-410a
* User-friendly temperature controller
* Integrated alarm functions
* Back mounted water fill port and easy-to-read water level check
* Multiple power specifications
* High reliability, energy efficiency and durability
* Simple setup and operation
Ventilation Distance
Submitted successfully
We will contact you as soon as possible