Protective Lens for Fiber Laser Cutting Machine
Laser protection mirrors specification | |||
Diameter | Material | Thickness(mm) | Wavelength(nm) |
Φ 20 | Quartz/K9 | 1/2 | 1064nm |
Φ 22.35/22.4 | Quartz/K9 | 4 | 1064nm |
Φ 30 | Quartz/K9 | 1/1.5/2/3/4/5 | 1064nm |
Φ 32 | Quartz/K9 | 1.5/2/3 | 1064nm |
Φ 39 | Quartz/K9 | 1.5/2/3 | 1064nm |
Φ 40 | Quartz/K9 | 1.5/2/3/4 | 1064nm |
Φ 42 | Quartz/K9 | 3 | 1064nm |
Φ 48 | Quartz/K9 | 1.5/2/3/4 | 1064nm |
Φ 50 | Quartz/K9 | 1.5/2/3 | 1064nm |
Φ 55 | Quartz/K9 | 1.5 | 1064nm |
Φ 75 | Quartz/K9 | 4 | 1064nm |
Φ 76 | Quartz/K9 | 3 | 1064nm |
Φ 78 | Quartz/K9 | 3/3.5/4 | 1064nm |
Φ 80 | Quartz/K9 | 2 | 1064nm |
Φ 92 | Quartz/K9 | 3/4 | 1064nm |
Φ 110 | Quartz/K9 | 3/4 | 1064nm |
Φ 123 | Quartz/K9 | 3/4 | 1064nm |
Φ 134 | Quartz/K9 | 3/4 | 1064nm |
Φ 140 | Quartz/K9 | 1064nm | |
can customize as your requirements |
Submitted successfully
We will contact you as soon as possible