Energy saving and environmental protection
High cooling efficiency
Low noise
S&A Water Chiller:
1.Environmentally friendly refrigerant can be selected;
2. The temperature control accuracy can reach ±0.5℃;
3. The intelligent thermostat has two temperature control modes, which are suitable for different occasions; there are various settings and fault display functions;
4. With a variety of alarm protection functions: compressor delay protection; compressor overcurrent protection; water flow alarm; high temperature / low temperature alarm;
5. Multinational power supply specifications; ISO9001 certification, CE certification, RoHS certification, REACH certification;
6. Long life and durable, easy to operate;
7. Optional heater and water purification configuration.
S&A RMFL-1500 Water Chiller
Model | RMFL-1500ANT | RMFL-1500BNT |
Voltage | AC 1P 220-240V | AC 1P 220-240V |
Frequency | 50 Hz | 60HZ |
Current | 0.9~8.9A | 3.2~11.2 |
Machine power | 1.62kW | 2.08kW |
Compressor power | 1.16kW | 1.39kw |
Refrigerant | R-410a | R-410a |
Refrigerant charge | 560g | 560g |
Precision | ±0.5℃ | ±0.5℃ |
Reducer | Capillary | Capillary |
Pump power | 0.55 kW | 0.6KW |
Tank capacity | 16 L | 16L |
Inlet and outlet | Rp1/2”+Rp1/2” | Rp1/2”+Rp1/2” |
Max. pump lift | 40M | 40M |
Max. pump flow | 2L/min+>15L/min | 2L/min+>15L/min |
N.W | 44 Kgs | 47 Kgs |
G.W | 54 Kgs | 57 Kgs |
Dimension | 76 X 48 X 43 cm (L X W X H) | 76 X 48 X 43cm (L X W X H) |
Package dimension | 88 X 58 X 61cm (L X W X H) | 88 X 58 X 61cm (L X W X H) |
S&A RMFL-2000 Water Chiller
Model | RMFL-2000ANT | RMFL-2000BNT |
Voltage | AC 1P 220-240V | AC 1P 220-240V |
Frequency | 50 Hz | 60HZ |
Current | 3.4~15.2A | 3.9~15.9A |
Machine power | 2.62kW | 3.01 |
Compressor power | 1.9kW | 2.1kW |
Refrigerant | R-410a | R-410a |
Refrigerant charge | 780g | 750g |
Precision | ±0.5℃ | ±0.5℃ |
Reducer | Capillary | Capillary |
Pump power | 0.55 kW | 0.75kW |
Tank capacity | 16L | 16L |
Inlet and outlet | Rp1/2”+Rp1/2” | Rp1/2”+Rp1/2” |
Max. pump lift | 44M | 54M |
Max. pump flow | 2L/min+>18L/min | 2L/min+>18L/min |
N.W | 63 Kgs | 63 Kgs |
G.W | 75 Kgs | 73 Kgs |
Dimension | 88 X 48 X 43 cm (L X W X H) | 88 X 48 X 45 cm (L X W X H) |
Package dimension | 99 X 58 X 61 cm (L X W X H) | 99 X 58 X 64 cm (L X W X H) |
Submitted successfully
We will contact you as soon as possible